Start From a Verified Rod Specification
22 rod specifications give you a practical starting point, alongside line, lure, reel and terminal-tackle references for a complete set. Pick one and the OEM builder opens with its measurements already filled in; supplier availability is confirmed before quotation.
Spinning & Casting Rods
Bass, estuary and light inshore blanks, 4–25 lb, cork or EVA handles.
View category →
Carp Rods
9–12 ft two-piece carp blanks, 2.75–3.0 lb test curves, continental cosmetics.
View category →
Saltwater & Boat Rods
20–200 lb boat sticks and slow jigging rods, corrosion-resistant builds.
View category →
Rock & Surf Rods
4.2–4.5 m long-cast beach rods and shore jigging sticks.
View category →The Full Specification Library
Lengths, powers, line ratings and weights as they come off the line. Treat them as a starting point: almost every OEM program changes something.
Spinning & casting rods · 7 models
| Model | Length | Closed Length | Sections | Weight | Power / Rating | Tip / Butt Dia. | Line Rating | Handle | Reel Type |
|---|---|---|---|---|---|---|---|---|---|
| CRS721LXF | 2.19 m (7'2") | 2.19 m | 1 | 100 g | Light / Fast | 1.7 / 11.1 mm | 4–10 lb | Cork | Spinning reel |
| CRS731MLF | 2.21 m (7'3") | 2.21 m | 1 | 108 g | Medium-Light / Fast | 1.8 / 11.5 mm | 6–12 lb | Cork | Spinning reel |
| CRS741MF | 2.23 m (7'4") | 2.23 m | 1 | 105 g | Medium / Fast | 1.9 / 11.5 mm | 8–17 lb | Cork | Spinning reel |
| CRS751MHF | 2.26 m (7'5") | 2.26 m | 1 | 131 g | Medium-Heavy / Fast | 1.8 / 12.0 mm | 10–20 lb | Cork | Spinning reel |
| CRC721MF (cast) | 2.19 m (7'2") | 2.19 m | 1 | 119 g | Medium / Fast | 1.7 / 11.6 mm | 8–14 lb | Cork | Baitcasting reel |
| CRC741MHF (cast) | 2.23 m (7'4") | 2.23 m | 1 | 126 g | Medium-Heavy / Fast | 1.8 / 12.0 mm | 8–17 lb | Cork | Baitcasting reel |
| CRC761XH (cast) | 2.29 m (7'6") | 2.29 m | 1 | 135 g | Extra-Heavy / Fast | 2.3 / 12.7 mm | 10–25 lb | Cork | Baitcasting reel |
Current Weihai tooling. Every model can be re-specced — length, power, guides, seat, handle, cosmetics, packaging.
Carp rods · 4 models
| Model | Length | Closed Length | Sections | Weight | Power / Rating | Tip / Butt Dia. | Line Rating | Handle | Reel Type |
|---|---|---|---|---|---|---|---|---|---|
| PRC-9300 | 2.70 m (9'0") | 140 cm | 2 | 256 g | 3.0 lb test curve | 2.6 / 14.9 mm | — | Slim EVA + duplon | Spinning reel |
| PRC-10300 | 3.00 m (10'0") | 156 cm | 2 | 315 g | 3.0 lb test curve | 2.7 / 16.0 mm | — | Slim EVA + duplon | Spinning reel |
| PRC-12275 | 3.60 m (12'0") | 186 cm | 2 | 386 g | 2.75 lb test curve | 2.7 / 16.4 mm | — | Slim EVA + duplon | Spinning reel |
| PRC-12300 | 3.60 m (12'0") | 186 cm | 2 | 421 g | 3.0 lb test curve | 2.7 / 16.8 mm | — | Slim EVA + duplon | Spinning reel |
Current Weihai tooling. Every model can be re-specced — length, power, guides, seat, handle, cosmetics, packaging.
Boat & bottom rods · 3 models
| Model | Length | Closed Length | Sections | Weight | Power / Rating | Tip / Butt Dia. | Line Rating | Handle | Reel Type |
|---|---|---|---|---|---|---|---|---|---|
| MPB66HC | 1.98 m (6'6") | 1.98 m | 1 | 444 g | 20–50 lb class | 3.0 / 12.0 mm | 20–50 lb | EVA | Conventional / overhead |
| MPB66XHC | 1.98 m (6'6") | 1.98 m | 1 | 465 g | 60–100 lb class | 3.3 / 12.7 mm | 60–100 lb | EVA | Conventional / overhead |
| MPB66XXHC | 1.98 m (6'6") | 1.98 m | 1 | 508 g | 80–200 lb class | 3.7 / 13.7 mm | 80–200 lb | EVA | Conventional / overhead |
Current Weihai tooling. Every model can be re-specced — length, power, guides, seat, handle, cosmetics, packaging.
Slow-pitch jigging rods · 6 models
| Model | Length | Closed Length | Sections | Weight | Power / Rating | Tip / Butt Dia. | Line Rating | Handle | Reel Type |
|---|---|---|---|---|---|---|---|---|---|
| ASJS581 (spin) | 1.73 m (5'8") | 127 cm | 1.5 (jointed) | 152 g | MAX 550 g jig | 2.7 / 12.7 mm | PE 2.5–4 | EVA | Spinning reel |
| ASJC581 (cast) | 1.73 m (5'8") | 127 cm | 1.5 (jointed) | 160 g | MAX 550 g jig | 2.7 / 12.5 mm | PE 2.5–4 | EVA | Baitcasting reel |
| ASJS631 (spin) | 1.91 m (6'3") | 145 cm | 1.5 (jointed) | 144 g | MAX 300 g jig | 2.1 / 11.5 mm | PE 1.5–2.5 | EVA | Spinning reel |
| ASJS631 (spin) | 1.91 m (6'3") | 145 cm | 1.5 (jointed) | 131 g | MAX 220 g jig | 1.9 / 11.5 mm | PE 1.0–2.0 | EVA | Spinning reel |
| ASJC631 (cast) | 1.91 m (6'3") | 145 cm | 1.5 (jointed) | 152 g | MAX 300 g jig | 2.0 / 11.6 mm | PE 1.5–2.5 | EVA | Baitcasting reel |
| ASJC631 (cast) | 1.91 m (6'3") | 145 cm | 1.5 (jointed) | 138 g | MAX 120 g jig | 1.8 / 11.0 mm | PE 0.5–1.5 | EVA | Baitcasting reel |
Current Weihai tooling. Every model can be re-specced — length, power, guides, seat, handle, cosmetics, packaging.
Rock & surf rods · 2 models
| Model | Length | Closed Length | Sections | Weight | Power / Rating | Tip / Butt Dia. | Line Rating | Handle | Reel Type |
|---|---|---|---|---|---|---|---|---|---|
| AGSF4203 | 4.20 m (13'9") | 148 cm | 3 (plug-in) | 578 g | Fast | 3.17 / 23.4 mm | 120–250 g cast | Anti-slip EVA | Spinning reel |
| AGSF4503 | 4.50 m (14'9") | 158 cm | 3 (plug-in) | 658 g | Fast | 3.26 / 24.2 mm | 150–280 g cast | Anti-slip EVA | Spinning reel |
Current Weihai tooling. Every model can be re-specced — length, power, guides, seat, handle, cosmetics, packaging.
What Goes in the Box With the Rod
We are a rod builder, not a reel factory — so the components below are sourced to your brief rather than made by us, and we say so. How they are labelled is your call.
Braid, leader & mono · 23 SKUs
| SKU | Description | Specification |
|---|---|---|
| LINE-PE06-8S-150M | PE 0.6 braid — 8-strand, 150 m, Dark green | Material PE braid, Pe No 0.6, Strand 8, Length M 150, Colour Dark green |
| LINE-PE08-8S-150M | PE 0.8 braid — 8-strand, 150 m, Dark green | Material PE braid, Pe No 0.8, Strand 8, Length M 150, Colour Dark green |
| LINE-PE10-8S-150M | PE 1.0 braid — 8-strand, 150 m, Dark green | Material PE braid, Pe No 1.0, Strand 8, Length M 150, Colour Dark green |
| LINE-PE12-8S-150M | PE 1.2 braid — 8-strand, 150 m, Dark green | Material PE braid, Pe No 1.2, Strand 8, Length M 150, Colour Dark green |
| LINE-PE15-8S-200M | PE 1.5 braid — 8-strand, 200 m, Dark green | Material PE braid, Pe No 1.5, Strand 8, Length M 200, Colour Dark green |
| LINE-PE20-8S-200M | PE 2.0 braid — 8-strand, 200 m, Dark green | Material PE braid, Pe No 2.0, Strand 8, Length M 200, Colour Dark green |
| LINE-PE30-8S-300M | PE 3.0 braid — 8-strand, 300 m, Dark green | Material PE braid, Pe No 3.0, Strand 8, Length M 300, Colour Dark green |
| LINE-PE40-8S-300M | PE 4.0 braid — 8-strand, 300 m, Dark green | Material PE braid, Pe No 4.0, Strand 8, Length M 300, Colour Dark green |
| LINE-PE08-4S-150M | PE 0.8 braid — 4-strand, 150 m, Multi-colour | Material PE braid, Pe No 0.8, Strand 4, Length M 150, Colour Multi-colour |
| LINE-PE10-4S-150M | PE 1.0 braid — 4-strand, 150 m, Multi-colour | Material PE braid, Pe No 1.0, Strand 4, Length M 150, Colour Multi-colour |
| LINE-PE15-4S-200M | PE 1.5 braid — 4-strand, 200 m, Multi-colour | Material PE braid, Pe No 1.5, Strand 4, Length M 200, Colour Multi-colour |
| LINE-PE20-4S-200M | PE 2.0 braid — 4-strand, 200 m, Multi-colour | Material PE braid, Pe No 2.0, Strand 4, Length M 200, Colour Multi-colour |
| LINE-PE30-4S-300M | PE 3.0 braid — 4-strand, 300 m, Multi-colour | Material PE braid, Pe No 3.0, Strand 4, Length M 300, Colour Multi-colour |
| LINE-FC06-30M | Fluorocarbon leader — 6 lb, 30 m | Material Fluorocarbon, Lb Test 6, Length M 30 |
| LINE-FC10-30M | Fluorocarbon leader — 10 lb, 30 m | Material Fluorocarbon, Lb Test 10, Length M 30 |
| LINE-FC16-50M | Fluorocarbon leader — 16 lb, 50 m | Material Fluorocarbon, Lb Test 16, Length M 50 |
| LINE-FC20-50M | Fluorocarbon leader — 20 lb, 50 m | Material Fluorocarbon, Lb Test 20, Length M 50 |
| LINE-FC30-50M | Fluorocarbon leader — 30 lb, 50 m | Material Fluorocarbon, Lb Test 30, Length M 50 |
| LINE-FC40-50M | Fluorocarbon leader — 40 lb, 50 m | Material Fluorocarbon, Lb Test 40, Length M 50 |
| LINE-NY08-150M | Nylon monofilament — 8 lb, 150 m | Material Nylon, Lb Test 8, Length M 150 |
| LINE-NY12-150M | Nylon monofilament — 12 lb, 150 m | Material Nylon, Lb Test 12, Length M 150 |
| LINE-NY17-200M | Nylon monofilament — 17 lb, 200 m | Material Nylon, Lb Test 17, Length M 200 |
| LINE-NY25-200M | Nylon monofilament — 25 lb, 200 m | Material Nylon, Lb Test 25, Length M 200 |
Neutral-specification lines — we do not print a third-party brand on a spool we have not been asked to. Branded spools from 1,000 pcs.
Lures & metal jigs · 16 SKUs
| SKU | Description | Specification |
|---|---|---|
| LURE-SOFT-GRUB-3 | Curly tail grub — 3", 5 g | Lure Type soft, Weight G 5, Length Mm 76, Colour Mixed natural, Rig Jig head rig |
| LURE-SOFT-SHAD-4 | Paddle tail shad — 4", 10 g | Lure Type soft, Weight G 10, Length Mm 100, Colour Mixed natural, Rig Jig head rig |
| LURE-SOFT-WORM-5 | Straight worm / stick bait — 5", 8 g | Lure Type soft, Weight G 8, Length Mm 127, Colour Mixed natural, Rig Texas / Carolina rig |
| LURE-SOFT-CRAW-35 | Creature / craw — 3.5", 12 g | Lure Type soft, Weight G 12, Length Mm 89, Colour Dark, Rig Texas / Carolina rig |
| LURE-HARD-MINNOW-110 | Minnow — 110 mm, 15 g | Lure Type hard, Weight G 15, Length Mm 110, Colour Mixed, Action Floating |
| LURE-HARD-CRANK-60 | Crankbait — 60 mm, 12 g | Lure Type hard, Weight G 12, Length Mm 60, Colour Mixed, Action Diving |
| LURE-HARD-VIB-70 | Vibration / lipless — 70 mm, 18 g | Lure Type hard, Weight G 18, Length Mm 70, Colour Mixed, Action Sinking |
| LURE-HARD-PENCIL-120 | Pencil / stickbait — 120 mm, 25 g | Lure Type hard, Weight G 25, Length Mm 120, Colour Mixed, Action Sinking |
| LURE-HARD-POPPER-90 | Popper — 90 mm, 20 g | Lure Type hard, Weight G 20, Length Mm 90, Colour Mixed, Action Topwater |
| LURE-METAL-SLOW-100 | Slow-pitch metal jig — 100 g | Lure Type metal, Weight G 100, Length Mm 120, Colour Mixed, Action Sinking |
| LURE-METAL-SLOW-150 | Slow-pitch metal jig — 150 g | Lure Type metal, Weight G 150, Length Mm 140, Colour Mixed, Action Sinking |
| LURE-METAL-SHORE-40 | Shore casting metal jig — 40 g | Lure Type metal, Weight G 40, Length Mm 90, Colour Mixed, Action Sinking |
| LURE-METAL-SHORE-60 | Shore casting metal jig — 60 g | Lure Type metal, Weight G 60, Length Mm 100, Colour Mixed, Action Sinking |
| LURE-SPOON-20 | Casting spoon — 20 g | Lure Type spoon, Weight G 20, Length Mm 70, Colour Mixed, Action Sinking |
| LURE-SPINNER-15 | Inline spinner — 15 g | Lure Type spoon, Weight G 15, Length Mm 60, Colour Mixed, Action Sinking |
| LURE-GLOW-EGI-30 | Glow squid jig (egi) — size 3.0 | Lure Type glow, Weight G 18, Length Mm 90, Colour Glow / UV, Action Sinking |
Soft plastics, hard lures and metal jigs sourced to your species, method and price point. Mixed selections in one carton are normal.
Reels · 10 SKUs
| SKU | Description | Specification |
|---|---|---|
| REEL-SPIN-1000 | Spinning reel — size 1000 | Reel Type spinning, Size 1000 |
| REEL-SPIN-2000 | Spinning reel — size 2000 | Reel Type spinning, Size 2000 |
| REEL-SPIN-2500 | Spinning reel — size 2500 | Reel Type spinning, Size 2500 |
| REEL-SPIN-3000 | Spinning reel — size 3000 | Reel Type spinning, Size 3000 |
| REEL-SPIN-4000 | Spinning reel — size 4000 | Reel Type spinning, Size 4000 |
| REEL-SPIN-5000 | Spinning reel — size 5000 | Reel Type spinning, Size 5000 |
| REEL-SPIN-6000 | Spinning reel — size 6000 | Reel Type spinning, Size 6000 |
| REEL-BAIT-100 | Baitcasting reel — size 100 | Reel Type baitcasting, Size 100 |
| REEL-BAIT-200 | Baitcasting reel — size 200 | Reel Type baitcasting, Size 200 |
| REEL-CONV-30 | Conventional reel — size 30 | Reel Type conventional, Size 30 |
Reel sizes we can source alongside a rod program. Gear ratio, drag and weight are specified per brief — tell us the target and we come back with options.
Hooks & terminal tackle · 8 SKUs
| SKU | Description | Specification |
|---|---|---|
| TERM-JIG-1-0-7G | Jig head — 1/0 hook, 7 g | Hook Size 1/0, Weight G 7, Finish Black nickel, Verification supplier confirmation required |
| TERM-JIG-2-0-14G | Jig head — 2/0 hook, 14 g | Hook Size 2/0, Weight G 14, Finish Black nickel, Verification supplier confirmation required |
| TERM-EWG-2-0 | EWG worm hook — size 2/0 | Hook Size 2/0, Barb Barbed, Finish Black nickel, Verification supplier confirmation required |
| TERM-EWG-3-0 | EWG worm hook — size 3/0 | Hook Size 3/0, Barb Barbed, Finish Black nickel, Verification supplier confirmation required |
| TERM-ASSIST-2-0 | Jigging assist hook — size 2/0 | Hook Size 2/0, Rig Single assist, Verification supplier confirmation required |
| TERM-SWIVEL-30LB | Rolling swivel — 30 lb | Strength Lb 30, Verification supplier confirmation required |
| TERM-SNAP-30LB | Lure snap — 30 lb | Strength Lb 30, Verification supplier confirmation required |
| TERM-SINKER-MIX-5-20G | Sinker assortment — 5–20 g | Weight G 5–20, Pack Mixed reference pack, Verification supplier confirmation required |
Reference combinations for a complete set-up. Availability, pack quantity and OEM minimum are confirmed with the selected supplying line before quotation.
Start From a Model, or Start From Scratch
Found a model close to what you want? Open the builder with it preselected and change only what needs changing. Nothing fits? Describe the rod and we will spec it from zero.