Existing Model · Weihai · China
EASTING Series Spinning Reel — Existing Tooling (EASTING-800 – EASTING-7000)
EASTING series is already tooled on our partner line in Weihai. Pick any model below as your starting point — we apply your brand logo, colours and retail packaging. Standard program: sample 20 days, production 45 days after sample approval.
EASTING Series — Photos


Specifications
EASTING Series — Model Specifications
Transcribed from the maker's published product data. Tell us the model mix and quantity and we come back with a quotation within one business day.
| Model | Gear Ratio | Line Capacity(mm/m) | Max Drag | Weight |
|---|---|---|---|---|
| EASTING-800 | 5.2:1 | 0.16/100 0.20/80 0.25/60 | 8-12kg | 137g |
| EASTING-1000 | 5.2:1 | 0.20/200 0.25/160 0.30/115 | 8-12kg | 219g |
| EASTING-2000 | 5.2:1 | 0.20/240 0.25/190 0.30/130 | 8-12kg | 220g |
| EASTING-3000 | 5.2:1 | 0.20/280 0.25/230 0.30/150 | 8-12kg | 225g |
| EASTING-4000 | 5.2:1 | 0.30/160 0.35/120 0.40/85 | 8-12kg | 246g |
| EASTING-5000 | 5.2:1 | 0.30/190 0.35/140 0.40/100 | 8-12kg | 254g |
| EASTING-6000 | 5.2:1 | 0.35/260 0.40/200 0.45/170 | 8-12kg | 340g |
| EASTING-7000 | 5.2:1 | 0.35/300 0.40/240 0.45/190 | 8-12kg | 340g |
Quote for the EASTING Series
Tell us which models you want, your target quantity and destination port — we reply with OEM pricing, carton data and lead time.