Existing Model · Weihai · China
RYG-Z Series Spinning Reel — Existing Tooling (RYG-1000Z – RYG-7000Z)
RYG-Z series is already tooled on our partner line in Weihai. Pick any model below as your starting point — we apply your brand logo, colours and retail packaging. Standard program: sample 20 days, production 45 days after sample approval.
RYG-Z Series — Photos


Specifications
RYG-Z Series — Model Specifications
Transcribed from the maker's published product data. Tell us the model mix and quantity and we come back with a quotation within one business day.
| Model | Gear Ratio | Line Capacity(mm/m) | Max Drag | Weight |
|---|---|---|---|---|
| RYG-1000Z | 5.2:1 | 0.205/210 0.235/150 | 8-12kg | 230g |
| RYG-2000Z | 5.2:1 | 0.15/200 0.18/180 0.28/1 | 8-12kg | 230g |
| RYG-3000Z | 5.2:1 | 0.205/270 0.235/210 | 8-12kg | 260g |
| RYG-4000Z | 5.2:1 | 0.2/240 0.25/200 0.37/100 | 8-12kg | 260g |
| RYG-5000Z | 5.2:1 | 0.3/190 0.35/140 0.4/100 | 8-12kg | 390g |
| RYG-6000Z | 5.2:1 | 0.35/200 0.4/160 0.5/100 | 8-12kg | 390g |
| RYG-7000Z | 5.2:1 | 0.4/240 0.45/200 0.55/100 | 8-12kg | 390g |
Quote for the RYG-Z Series
Tell us which models you want, your target quantity and destination port — we reply with OEM pricing, carton data and lead time.