Existing Model · Weihai · China
BHS-2 Series Lure Rod — Existing Tooling (BHS603MLFS – BHS1004MHFS)
BHS-2 series is already tooled on our partner line in Weihai. Pick any model below as your starting point — we apply your brand logo, colours and retail packaging. Standard program: sample 20 days, production 45 days after sample approval.
BHS-2 Series — Photos




Specifications
BHS-2 Series — Model Specifications
Transcribed from the maker's published product data. Tell us the model mix and quantity and we come back with a quotation within one business day.
| Model | Length (m) | Closed Length (cm) | Sections | Lure Weight (g) | Line Weight (lb) | Guide Rings | Weight (g) | Tip / Butt Diameter (mm) |
|---|---|---|---|---|---|---|---|---|
| BHS603MLFS | 1.83 | 65 | 3 | 7-21 | 5-12 | 7+1 | 131 | 1.6/10.5 |
| BHS663MLPS | 1.98 | 70 | 3 | 7-21 | 5-12 | 7+1 | 136 | 1.6/11.0 |
| BHS703MFS | 2.13 | 75 | 3 | 10-30 | 10-15 | 8+1 | 151 | 1.8/11.0 |
| BHS763MFS | 2.28 | 80 | 3 | 10-30 | 10-15 | 8+1 | 159 | 1.8/11.5 |
| BHS803MHFS | 2.43 | 85 | 3 | 15-40 | 12-20 | 8+1 | 171 | 1.9/12.5 |
| BHS1004MHFS | 3.0 | 80 | 4 | 15-50 | 12-25 | 9+1 | 208 | 1.8/13.5 |
Quote for the BHS-2 Series
Tell us which models you want, your target quantity and destination port — we reply with OEM pricing, carton data and lead time.