Existing Model · Weihai · China
OXT Series Lure Rod — Existing Tooling (OXT360 – OXT500)
OXT series is already tooled on our partner line in Weihai. Pick any model below as your starting point — we apply your brand logo, colours and retail packaging. Standard program: sample 20 days, production 45 days after sample approval.
OXT Series — Photos


Specifications
OXT Series — Model Specifications
Transcribed from the maker's published product data. Tell us the model mix and quantity and we come back with a quotation within one business day.
| Model | Length (m) | Closed Length (cm) | Sections | Lure Weight (g) | Guide Rings | Weight (g) | Tip / Butt Diameter (mm) |
|---|---|---|---|---|---|---|---|
| OXT360 | 3.6 | 86 | 5 | 80-150 | 6 | 265 | 2.3/20.0 |
| OXT390 | 3.9 | 92 | 5 | 80-150 | 6 | 298 | 2.3/21.2 |
| OXT420 | 4.2 | 98 | 5 | 80-150 | 6 | 338 | 2.3/21.5 |
| OXT460 | 4.6 | 92 | 6 | 80-150 | 7 | 388 | 2.3/23.9 |
| OXT500 | 5.0 | 98 | 6 | 80-150 | 7 | 455 | 2.3/25.0 |
Quote for the OXT Series
Tell us which models you want, your target quantity and destination port — we reply with OEM pricing, carton data and lead time.