Existing Model · Weihai · China
MMS Series Lure Rod — Existing Tooling (MMS562MLFS – MMS1004MHFS)
MMS series is already tooled on our partner line in Weihai. Pick any model below as your starting point — we apply your brand logo, colours and retail packaging. Standard program: sample 20 days, production 45 days after sample approval.
MMS Series — Photos



Specifications
MMS Series — Model Specifications
Transcribed from the maker's published product data. Tell us the model mix and quantity and we come back with a quotation within one business day.
| Model | Length (m) | Closed Length (cm) | Sections | Lure Weight (g) | Line Weight (g) | Guide Rings | Weight (g) | Tip / Butt Diameter (mm) |
|---|---|---|---|---|---|---|---|---|
| MMS562MLFS | 1.68 | 88 | 2 | 3-18 | 2-10 | 6+1 | 101 | 1.6/8.5 |
| MMS602MFS | 1.80 | 93 | 2 | 3-18 | 2-10 | 6+1 | 107 | 1.6/10.2 |
| MMS603MFS | 1.83 | 65 | 3 | 7-28 | 6-15 | 7+1 | 128 | 1.6/10.5 |
| MMS663MFS | 1.98 | 70 | 3 | 7-28 | 6-15 | 7+1 | 128 | 1.6/11.0 |
| MMS703MHFS | 2.13 | 75 | 3 | 10-40 | 10-20 | 8+1 | 143 | 1.8/11.0 |
| MMS763MHFS | 2.28 | 80 | 3 | 10-40 | 10-20 | 8+1 | 151 | 1.8/11.5 |
| MMS803MHFS | 2.43 | 85 | 3 | 15-50 | 12-25 | 8+1 | 164 | 1.9/12.5 |
| MMS863MHFS | 2.58 | 90 | 3 | 15-50 | 12-25 | 9+1 | 172 | 1.9/12.5 |
| MMS904MHFS | 2.70 | 72 | 4 | 15-50 | 12-25 | 9+1 | 179 | 1.8/13.0 |
| MMS1004MHFS | 3.00 | 80 | 4 | 15-50 | 12-25 | 9+1 | 201 | 1.8/13.5 |
Quote for the MMS Series
Tell us which models you want, your target quantity and destination port — we reply with OEM pricing, carton data and lead time.